Jordan Geurkink - June 18, 2010
| Qty. | Description | Price | Mfr. | Code |
|---|---|---|---|---|
| 1 | Blk Orchid Nut Bowl | $85.00 | ARA | 110715 |
| 1 | Molten Tray 15"x 10.5" | $210.00 | ARA | 143046 |
| 12 | Placemat Felt | $8.00 | CASP | PMC |
| 1 | Chalice Martini | $84.00 | JB | JB5520CL |
| 1 | Berry FT Bowl Revere | $145.00 | JUL | B255/C |
| 1 | Graham Lg. Revere Bowl | $295.00 | JUL | B331/C |
| 1 | White Trivit | $39.00 | JULI | JA10/W |
| 1 | Round Salad Server | $80.00 | JULI | JA11/W |
| 1 | WT Salt/Pepper | $56.00 | JULI | JA14/W |
| 1 | 9X13 Rect Baker | $74.00 | JULI | JA20/W |
| 1 | Creamer White | $44.00 | JULI | JA26/W |
| 1 | Lidded Sugar White | $54.00 | JULI | JA27/W |
| 1 | Butter Dish White | $72.00 | JULI | JA29/W |
| 1 | Butter Dish White | $72.00 | JULI | JA29/W |
| 1 | Sauce Boat White | $62.00 | JULI | JA30/W |
| 1 | Small Bowl White | $56.00 | JULI | JA31/W |
| 1 | Square Open Baker | $58.00 | JULI | JA33/W |
| 1 | Large Compote White | $100.00 | JULI | JA37/W |
| 1 | 3 PC Hostess Server | $125.00 | JULI | JHS/W |
| 1 | Folie Pitcher White | $48.00 | JULI | JMX68/10 |
| 1 | WT MD Oval Platter | $48.00 | JULI | JOPM/W |
| 1 | WT SM Oval Platter | $20.00 | JULI | JOPS/W |
| 1 | WT LG Pitcher | $94.00 | JULI | JPL/W |
| 1 | WTScallop Serving Bowl | $98.00 | JULI | JSBS/W |
| 12 | Ice Tea Glass | $7.00 | LECAD | 812 |
| 1 | Pitcher | $30.00 | LECAD | 836 |
| 1 | Pie Dish | $52.00 | SK | 12 |
| 1 | Au Gratin | $40.00 | SK | 13 |
| 1 | Square Baker | $49.50 | SK | 14 |
| 1 | Woodbury Bowl Med | $125.00 | SP | FO411 |
| 1 | Woodbury Bowl Lg | $185.00 | SP | FO421 |
| 1 | Jug Shell Handle 3 pint | $142.00 | WY | WY5133 |
For your convenience, you can shop Bebe’s in person or over the phone, 405.843.8431
Bebe’s is located at 6480 Avondale Dr. Nichols Hills, OK 73116
Store Hours:
Monday – Friday: 10:00 a.m. – 5:00 pm
Saturday: 10:00 a.m. – 5:00 pm
Sunday: Closed
We accept most major credit cards (VISA, MC, Amex, Discover)
